Column Density (CH4 cm^-2)	Normalized Band Area (DB3')	Normalized Band Area (DB2')
0	0	0
1.29E17	0.0848708076910658	0.0553778531413005
2.58E17	0.161197857735112	0.159142974999936
5.17E17	0.414755466080934	0.614144065184933
6.46E17	0.426875313613854	0.703479232914573
7.76E17	0.612430550273532	0.893177611487424
9.049E17	0.738633593588572	1.0964473420132
1.034E18	0.96867558309459	1.15859643549793
1.551E18	1.03938093381234	1.18400048697944
2.068E18	0.882197446181862	0.955997717410952
2.585E18	0.996352751130259	0.931621709373509
